Tour Atlantic- Distances
Tour |
Segment |
Cumulative |
Comments |
||
| 1 | 86 | 53 | Rest Day in Moncton. Ride the whole way or part way. Halifax loop is the full trip or Halifax to Moncton and Moncton to Halifax as part way option. Additional ride options on day to Moncton via Fundy Park 141 km/87 mi. Day 11 there is also a short cut route 65 km/40 mi. |
||
| 2 | 107 | 66 | |||
| 3 | 97 | 60 | |||
| 4 | 80 | 50 | |||
| 5 | 86 | 53 | |||
| 6 | 89 | 55 | 545 | 337 | |
| Rest Day in Moncton | |||||
| 8 | 126 | 78 | |||
| 9 | 114 | 70 | |||
| 10 | 68 | 42 | |||
| 11 | 109 | 68 | |||
| 12 | 110 | 68 | 528 | 326 | |
Total Distance |
1075 |
665 |
|||
Daily Average |
98 |
60 |
|||