www.CycleCanada.com
Tom Parry's Halton Hilly Hundred
The following commentary is provided by Bud Jorgensen, principal of Cycle Canada and founder of Tour du Canada.
The Halton Hilly Hundred was probably the most famous (infamous?) of the rides charted by the late Tom Parry. When Tom first did the ride he hired a bagpiper to play a funeral dirge for riders struggling to the top of the Bell School Line Hill. Since he first laid out this route, Guelph Line has become busier, so take care with traffic. (But there is a shoulder now on parts of it, notably the climb to Mount Nemo) The short stretch of gravel shown on the map is now chip and tar. This route sheet was created by Bud Jorgensen using Tom Parry's hand drawn Halton Hilly Hundred map. Bud Participated in Tom's ride (in the 70s or 80s - he can't remember exactly!) and kept the map. The map was a bit damaged by moisture during the ride (sweat of course!) and Bud had a professional graphic artist touch it up. Bud treasures this map. You'll find a scan of the map here: Tom Parry's Halton Hilly Hundred.
| Kilometres | Directions | Km | Directions |
| 0.0 | Head North on Guelph Line | 44.0 |
R on Appleby Line |
| 2.5 | R on No. 1 Side Rd | 47.2 | R on No.5 Side Rd (also County Rd #9) |
| 6.7 | L on Appleby Line | 48.6 | L on sixth Line |
| 8.2 | L on No. 2 Side Rd ( at Trinity Church) | 48.8 | Hill#4: Dead Man's/Woman's Gulch |
| 10.4 | R on Walkers Line (past stop sign) | 54.8 | L on No.15 Side Road. |
| 11.4 | R on No. 4 Side Rd (by golf course) | 62.2 | L on First Line |
| 14.0 | L on Appleby Line | 68.6 | R on Campbellville Rd. (also County Rd #9) |
| 14.7 | L on Britannia Rd | 73.0 | L on Centre Road (by the school house) |
| 16.4 | L on Walkers Line. Climb hill then R on Britannia | 80.0 | L on Carlislee Rd (by the Village Store in Carlisle) |
| 18.4 | R on Guelph Line towards Lowville | 81.6 | R on Progreston Road |
| 26.9 | R on No. 3 Side Rd. Look for Dad's Restaurant | 82.5 | L at dead emd. Go under RR bridge, then veer R. |
| 29.8 | R on Fifth Line (becomes Appleby Line) | 83.4 | L on Eighth Concession |
| 29.8 | Hill #1: The Easy Appleby Line Hill | 84.9 | R on Town Line (also Milburgh Rd) |
| 34.2 | The Difficult Appleby Line Hill: But you're going down and it's treacherous so go slow on switchbacks. (This is the toughest hill in Ontario, so if you want to test your mettle turn around and go back up before continuing on route.) | 85.7 | L on Britannia (it's the first lL, by Milburgh Rd Sign |
| 35.0 | L on Derry Rd | 87.0 | L on Cedar Springs Rd |
| 36.4 | L on Bell School Line | 88.8 | R on No.8 Side Rd |
| 37.0 | Hill #2: The Mad Piper Hill | 89.3 | R on East St. (at stop sign) |
| 38.2 | R on No.14 Side Rd | 91.5 | R on Guelph Line |
| 39.6 | L on Tremaine | 93.0 | Hill #5: The Lowgearville Hill (Not a serious hill, actually just a long steady climb to the top of Mount Nemo) |
| 41.2 | L on Steeles (also County Rd #8) | 101.6 | Boot Hill |
| 41.2 | Hill #3: The Half-Done Hill (the easy half) | For a few, the Finish |
| Tour
du Canada | CycleCanada.com | About
Us | Legal Notice |
These route instructions are free. Please use at your own risk. You can obtain
more copies by writing us at: sweep@CycleCanada.com,
by visiting our webpage at: http://www.CycleCanada.com or by
telephone at 705-434-1100 Copyright 1999 - 2006
Cycle Canada, The Veloforce Corporation.
All rights reserved.
![]()