www.CycleCanada.com/TheCrossing/

     
   
 

The Crossing - Rider Times

 
August 8
219 kilometres / 135 miles
de Cock 6h 27' 33.95
Dunsmore 6h 33' 33.44
Holland 7h 35' 28.88
Fedoruk 10h 23' 21.09
 
August 9
190 kilometres / 117 miles
de Cock 6h 00' 31.67
Dunsmore 6h 30' 29.23
Holland 6h 56' 27.40
Fedoruk 8h 28' 22.44
 
August 10
203 kilometres / 126 miles
de Cock 6h 50' 29.71
Dunsmore 6h 50' 29.71
Holland 7h 25' 27.37
Fedoruk 7h 20' 27.68
 
August 11
175 kilometres / 108 miles
de Cock 6h 24' 27.34
Dunsmore 6h 15' 28.00
Holland 6h 28' 27.06
Fedoruk 6h 52 25.49
 
August 12
164 kilometres / 101 miles
de Cock 5h 08' 31.95
Dunsmore 5h 19' 30.85
Holland 6h 11' 26.52
Fedoruk 7h 39' 21.44
 
August 13
147 kilometres / 91 miles
de Cock 4h 58' 29.60
Dunsmore 4h 48' 30.63
Holland 5h 27' 29.67
Fedoruk 6h 40' 22.05
 

Go To: Northern Stage August 1 to August 6
Go To: Atlantic Stage August 15 to August 20

 
       
   

Luke Bikerider
About Us | Legal | Privacy Policy | Contact Us | ©1987- 2006 Cycle Canada, The Veloforce Corporation