Tour du Canada Time Trial
May 23, 2004, Alliston Ontario
15 kilometre route on an out and back
| No. | Rider | Time | Placing |
| 1 | Lynn McLellan | 24.54 | |
| 2 | Glenn Kirby | 20.58 | 1 |
| 3 | Trevor Connor | 21.11 | 2 |
| 4 | Elmore Brenton | 23.12 | |
| 5 | Doug Palmer | 22.03 | 3 |
| 6 | Chris Monette | 22.23 |
Two Start Times:
9:00 am - Heavy Rain. SOCR participants 4 DNS,
10:00 am - Clear with occasional wet patches on course,
Lght westerly wind.
2 DNS