Tour du Canada Time Trial
May 30, 2010, Alliston Ontario
15 kilometre route on an out and back
In 2010 a new route was established.
It is a more challenging route but smoother pavement and a quieter road.
| No. | Rider | Time | Placing |
| 1 | Carol Kay | 28.12 | 2 (Female) |
| 2 | Tony Kay | 25.29 | 3 |
| 3 | Liz Overduin | 27.01 | 1 (Female) |
| 4 | Ivan Wardman | 25.47 | 4 |
| 5 | Troy Stenback | 24.34 | 2 |
| 6 | Trevor St. Arnault | 23.44 | 1 |
| 7 | Tenchi So | 29.15 | 5 |
Start Time:
9:00 am - Clear, sunny
Relatively Neutral, slight cross-wind