www.CycleCanada.com/TheCrossing/

     
   
 

The Crossing - Rider Times, by day

July 9
12 km Time Trial (Mount Seymour climb)

de Cock 45' 55"
Dunsmore 53' 34"
Holland 57' 02"
Fedoruk 1h 1' 35"
 
July 11
123 kilometres / 76 miles
de Cock 4h 06' 30.00
Dunsmore 3h 45' 32.80
Holland 4h 13' 29.17
Fedoruk 5h 10' 23.81
 
July 12
111 kilometres / 68 miles
de Cock 3h 31' 31.56
Dunsmore 3h 39' 30.41
Holland 4h 16' 26.02
Fedoruk 4h 42' 23.62
 
July 13
166 kilometres / 102 miles
de Cock 4h 55' 33.76
Dunsmore 4h 54' 33.88
Holland 5h 26' 30.55
Fedoruk 7h 01' 23.66
 
July 14
167 kilometres / 103 miles
de Cock 5h 19' 31.41
Dunsmore 5h 17' 30.64
Holland 6h 22' 26.23
Fedoruk 6h 43' 24.86
 
July 15
216 kilometres / 133 miles
de Cock 6h 51' 31.53
Dunsmore 7h 03' 30.64
Holland 8h 13' 26.29
Fedoruk 8h 25' 25.66
 
July 16
193 kilometres / 119 miles
de Cock 6h 05' 31.73
Dunsmore 6h 30' 29.69
Holland 7h 57' 24.28
Fedoruk 8h 38' 22.36

Go To: Prairies Stage July 18 to July 23

 
       
   

Luke Bikerider
About Us | Legal | Privacy Policy | Contact Us | ©1987- 2006 Cycle Canada, The Veloforce Corporation